— Comparison —
More features.
A fraction of the price.
Side-by-side with the big-name fleet platforms — Samsara, Verizon Connect, Fleetio. We built OmniPrime so small and mid-size fleets can stop overpaying for enterprise telematics they don't fully use.
| Feature | OmniPrime | Samsara | Verizon Connect | Fleetio |
|---|---|---|---|---|
| Starting price (per vehicle / mo) | From $0 — free tier | Contact sales | Contact sales | $5–$8 base, add-ons extra |
| Live GPS tracking | ✓ | ✓ | ✓ | Add-on |
| OBD-II / dongle telematics | ✓ | ✓ | ✓ | Limited |
| DOT pre/post-trip inspections | ✓ | ✓ | ✓ | ✓ |
| Driver scorecards | ✓ | ✓ | ✓ | Add-on |
| Speed / idle / harsh-driving alerts | ✓ | ✓ | ✓ | Limited |
| DTC / Check-Engine alerts | ✓ | ✓ | ✓ | Add-on |
| Multi-channel alert preferences (in-app, email, SMS) | ✓ | Limited | Limited | Limited |
| Work order management | ✓ | Add-on | Add-on | ✓ |
| CARFAX-synced service history | ✓ | — | — | — |
| On-site mobile preventive maintenance | ✓ | — | — | — |
| Bring-your-own dongle | ✓ | — | — | ✓ |
| Multi-year hardware contract required | No | Yes (3-yr typical) | Yes (3-yr typical) | No |
| Self-serve sign-up | ✓ | — | — | ✓ |
Comparison reflects publicly published positioning of each vendor as of 2026. Competitor pricing is opaque and quote-based — confirm current pricing with the respective vendor.